Defensive Top 5
| Rank | Team | Player | Fumble Recoveries | Forced Fumbles | Interceptions | Safeties Earned | Sacks | Tackles for Loss | Batted Balls | Hurries | Tackles | TD's Scored | Total | | 1 | SAR | Jordan Krug | 0 | 3 | 0 | 1 | 8 | 8.5 | 4 | 6 | 13 | 0 | 70 |
| 2 | SSM | Blake Iannelli | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 9 | 10 | 0 | 47.5 |
| 3 | SUD | Tyson McFadden | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 16.5 | 0 | 41.5 |
| 4 | SUD | Erik Conrad | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 11.5 | 1 | 37 |
| 5 | SUD | Steven Sola | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | 32 |
Passing Top 5
| Rank | Team | Player | Position | Rating | Comp | Att | Pct | Yards | TDs | Int | Long | | 1 | SUD | Adam Rocha | QB | 104.52 | 72 | 130 | 55% | 1216 | 13 | 5 | 72 |
| 2 | SAR | Spencer Bollman | QB | 123.09 | 63 | 96 | 66% | 1016 | 13 | 4 | 81 |
| 3 | BUR | JOSHUA MADDEN | QB | 107.99 | 36 | 61 | 59% | 551 | 8 | 3 | 75 |
| 4 | SAR | Marshaun Lothery | QB | 85.55 | 30 | 64 | 47% | 502 | 6 | 3 | 51 |
| 5 | TCO | ALEX BASEGGIO | QB | 7.15 | 38 | 106 | 36% | 369 | 0 | 10 | 30 |
Receiving Top 5
| Rank | Team | Player | Catches | Yards | Average | Long | Touchdowns | | 1 | BUR | ARCHELAUS JACK | 27 | 534 | 19.8 | 75 | 7 |
| 2 | SAR | Hayden Scott | 14 | 416 | 29.7 | 81 | 4 |
| 3 | SUD | Victor Paajanen | 20 | 387 | 19.4 | 72 | 6 |
| 4 | SAR | Nicholas Mackenzie | 20 | 354 | 17.7 | 71 | 6 |
| 5 | SAR | Dante Lewis | 23 | 340 | 14.8 | 37 | 4 |
Rushing Top 5
| Rank | Team | Player | Rushes | Yards | Average | Long | Touchdowns | | 1 | SUD | Braedan Beggs | 89 | 581 | 6.5 | 49 | 6 |
| 2 | SSM | Ronan Provenzano | 56 | 524 | 9.4 | 77 | 4 |
| 3 | TCO | TANNER NELMES | 74 | 329 | 4.4 | 21 | 2 |
| 4 | SAR | Logan Inchley | 40 | 237 | 5.9 | 43 | 2 |
| 5 | SSM | Andrew Jones | 10 | 123 | 12.3 | 80 | 1 |
Kick Return Top 5
| Rank | Team | Player | Catches | Yards | Average | Long | TD's | | 1 | TCO | ANDREW SKIPPEN | 7 | 192 | 27.4 | 40 | 0 |
| 2 | SSM | Blake Iannelli | 10 | 135 | 13.5 | 25 | 0 |
| 3 | SAR | Dante Lewis | 5 | 128 | 25.6 | 31 | 0 |
| 4 | BUR | JOREL JUNIOR JORRISSAIN | 4 | 110 | 27.5 | 32 | 0 |
| 5 | SAR | Nicholas Mackenzie | 6 | 99 | 16.5 | 36 | 0 |
Punt Return Top 5
| Rank | Team | Player | Catches | Yards | Average | Long | TD's | | 1 | BUR | ARCHELAUS JACK | 21 | 493 | 23.5 | 90 | 2 |
| 2 | SUD | Steven Sola | 11 | 317 | 28.8 | 79 | 1 |
| 3 | SAR | Nicholas Mackenzie | 16 | 152 | 9.5 | 24 | 0 |
| 4 | TCO | TANNER NELMES | 9 | 138 | 15.3 | 30 | 0 |
| 5 | TCO | ANDREW SKIPPEN | 10 | 131 | 13.1 | 45 | 0 |
Kick Off Top 5
| Rank | Team | Player | KO | Yards | Average | Long | Rouge | | 1 | SUD | Braedan Beggs | 33 | 1541 | 46.7 | 65 | 8 |
| 2 | SAR | Logan Inchley | 20 | 1096 | 54.8 | 65 | 0 |
| 3 | BUR | ADAM ROMBOUGH | 11 | 635 | 57.7 | 65 | 1 |
| 4 | TCO | Zaman Zamani | 11 | 475 | 43.2 | 57 | 0 |
| 5 | BUR | OVI COCA | 6 | 314 | 52.3 | 65 | 0 |
Punting Top 5
| Rank | Team | Player | Punt | Yards | Average | Long | Rouge | | 1 | BUR | OVI COCA | 22 | 805 | 36.6 | 55 | 0 |
| 2 | SUD | Braedan Beggs | 189 | 500 | 2.6 | 42 | 0 |
| 3 | SAR | Logan Inchley | 14 | 455 | 32.5 | 52 | 0 |
| 4 | SSM | Blake Iannelli | 12 | 406 | 33.8 | 50 | 0 |
| 5 | TCO | TOM BAILEY | 9 | 394 | 43.8 | 52 | 0 |
Field Goal Top 5
| Rank | Team | Player | FGA | MD | Long | S | PAT ATT | PAT MD | PTS | | 1 | SUD | Braedan Beggs | 9 | 6 | 40 | 0 | 25 | 25 | 43 |
| 2 | SAR | Logan Inchley | 3 | 2 | 32 | 0 | 18 | 18 | 24 |
| 3 | BUR | ADAM ROMBOUGH | 8 | 4 | 45 | 2 | 6 | 6 | 20 |
| 4 | TCO | Zaman Zamani | 3 | 1 | 13 | 0 | 4 | 4 | 7 |
| 5 | SAR | Spencer Bollman | 2 | 1 | 41 | 0 | 2 | 2 | 5 |